This is paragraph text. Click it or hit the Manage Text button to change the font, color, size, format, and more. To set up site-wide paragraph and title styles, go to Site Theme.
CATERING MENU
Catering by The Jerk Pit
Bring the Flavor of Jamaica to Your Next Event
Planning a corporate event, wedding, birthday, or family gathering? Let The Jerk Pit bring the taste of the islands to your table. Our catering menu features favorites like smoky Jerk Chicken, flavorful Curry Chicken, and bold Curry Shrimp—all made fresh with authentic Caribbean spices.
We offer custom menus, flexible portions, and reliable service to make your event unforgettable.
Ready to Cater With Us?
For Catering, please call us at 301-982-JERK or order online @ Ezcater
Menu
APPETIZERS
Unit: 1 Doz. | #People Served: 3 | Minimum Quantity: 2
Unit: 1 Doz. | #People Served: 4 | Minimum Quantity: 2
Unit: 1 Doz. | #People Served: 12 | Minimum Quantity: 1
Unit: 1 Doz | #People Served: 12 | Minimum Quantity: 1
Unit: 1 Doz. | #People Served: 12 | Minimum Quantity: 1
Unit: 1 Doz. | #People Served: 12 | Minimum Quantity: 1
Unit: 1 Doz. | #People Served: 6 | Minimum Quantity: 2
Unit: 1 Doz. | #People Served: 4 | Minimum Quantity: 1
Unit: 1 Doz. | #People Served: 1 | Minimum Quantity: 1
Unit: 1 Doz. | #People Served: 4 | Minimum Quantity: 1
Unit: 1 Gal. | #People Served: 16 | Minimum Quantity: 1
Unit: 1 Gal. | #People Served: 16 | Minimum Quantity: 1
Unit: 1/2 Pan | #People Served: 12 | Minimum Quantity: 1
SIDES / STARCHES
Unit: 1/2 Pan | #People Served: 12 | Minimum Quantity: 1
Unit: 1/2 Pan | #People Served: 12 | Minimum Quantity: 1
Unit: 1/2 Pan | #People Served: 12 | Minimum Quantity: 1
Unit: 1/2 Pan | #People Served: 12 | Minimum Quantity: 1
Unit: 1/2 Pan | #People Served: 12 | Minimum Quantity: 1
Unit: 1/2 Pan | #People Served: 12 | Minimum Quantity: 1
Unit: 1/2 Pan | #People Served: 12 | Minimum Quantity: 1
Unit: 1 Doz. | #People Served: 4 | Minimum Quantity: 2
SANDWICHES
Unit: 1 Each. | #People Served: 2 | Minimum Quantity: 1
Unit: 1 Each. | #People Served: 2 | Minimum Quantity: 1
Unit: 1 Each. | #People Served: 2 | Minimum Quantity: 1
Unit: 1 Each. | #People Served: 1 | Minimum Quantity: 1
POULTRY
Unit: 1/2 Pan | #People Served: 12 | Minimum Quantity: 1
Unit: 1/2 Pan | #People Served: 12 | Minimum Quantity: 1
Unit: 1/2 Pan | #People Served: 12 | Minimum Quantity: 1
MEATS
Unit: 1/2 Pan | #People Served: 12 | Minimum Quantity: 1
Unit: 1/2 Pan | #People Served: 12 | Minimum Quantity: 1
Unit: 1 LB | #People Served: 2 | Minimum Quantity: 1
Unit: 1/2 Pan | #People Served: 12 | Minimum Quantity: 1
VEGETARIAN
Unit: 1/2 Pan | #People Served: 12 | Minimum Quantity: 1
Unit: 1/2 Pan | #People Served: 12 | Minimum Quantity: 1
Unit: 1/2 Pan | #People Served: 12 | Minimum Quantity: 1
Unit: 1/2 Pan | #People Served: 12 | Minimum Quantity: 1
SEAFOOD
Unit: 1 Each | #People Served: 2 | Minimum Quantity: 2
Unit: 1 Each | #People Served: 2 | Minimum Quantity: 2
Unit: 1 LB | #People Served: 2 | Minimum Quantity: 2
Unit: 1 LB | #People Served: 2 | Minimum Quantity: 2
Unit: 1 pp | #People Served: 2 | Minimum Quantity: 2
Unit: Each | #People Served: 2 | Minimum Quantity: 2
Unit: Each | #People Served: 2 | Minimum Quantity: 2
Unit: 1 PP | #People Served: 2 | Minimum Quantity: 4
Unit: 1 PP | #People Served: 2 | Minimum Quantity: 4
Unit: 1/2 Pan | #People Served: 12 | Minimum Quantity: 1
Unit: 1/2 Pan | #People Served: 12 | Minimum Quantity: 1
Unit: 1/2 Pan | #People Served: 12 | Minimum Quantity: 1
DESSERTS
Unit: Whole | #People Served: 12 | Minimum Quantity: 1
Unit: Quart | #People Served: 4 | Minimum Quantity: 1
BEVERAGES
Unit: 1 Gallon | #People Served: 16 | Minimum Quantity: 1
Unit: 1 Gallon | #People Served: 16 | Minimum Quantity: 1
Unit: 1 Gallon | #People Served: 16 | Minimum Quantity: 1
Unit: 1 Gallon | #People Served: 16 | Minimum Quantity: 1
MISCELLANEOUS
Unit: 1 Set | #People Served: 1 | Minimum Quantity: 1
Unit: 1 Set | #People Served: 1 | Minimum Quantity: 1
Unit: 1 Each | #People Served: 1 | Minimum Quantity: 2